Faculty and Staff Grants
Faculty or Staff Member: Holz, John
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 25 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Heartland Water Initiative | Iowa State University | $131446 | 9/1/2008 | 8/31/2009 |
| Classification of Nebraska Streams | Ne Dept Environmental Quality | $149888 | 7/1/2008 | 6/30/2009 |
| Water Quality Extension and Outreach | Ne Dept Environmental Quality | $54560 | 7/1/2008 | 6/30/2009 |
| Algae Monitoring and Assessment | Ne Dept Environmental Quality | $29744 | 7/1/2008 | 6/30/2009 |
| Water Quality Extension and Outreach | Ne Dept Environmental Quality | $54343 | 7/1/2007 | 6/30/2008 |
| Classification of Nebraska Streams | Ne Dept Environmental Quality | $150040 | 7/1/2007 | 6/30/2008 |
| Toxic Algae Extension and Outreach | Ne Dept Environmental Quality | $29744 | 5/1/2007 | 4/30/2008 |
| Fremont Lake Alum Treatment Project | Ne Dept Environmental Quality | $201700 | 1/2/2007 | 6/30/2009 |
| Toxic Algae Extension and Outreach | Ne Dept Environmental Quality | $26088 | 5/31/2006 | 6/30/2007 |
| Classification of Nebraska Streams | Ne Dept Environmental Quality | $152588 | 4/1/2006 | 7/31/2007 |
| Water Quality Extension and Outreach | Ne Dept Environmental Quality | $47045 | 1/4/2006 | 12/31/2006 |
| Water Quality Extension and Outreach | Ne Dept Environmental Quality | $44494 | 1/4/2006 | 6/30/2007 |
| Nebraska Reservoirs Biological Study | Ne Dept Environmental Quality | $45000 | 5/17/2005 | 5/1/2006 |
| Developing Procedures for Prediction Toxic Blue Green Algae Blooms using Remote Sensing Capabilities | Ne Dept Environmental Quality | $105263 | 5/4/2005 | 9/30/2006 |
| Nebraska Reservoirs Biological Study | Ne Dept Environmental Quality | $45000 | 6/6/2004 | 5/1/2005 |
| Classification of Nebraska Streams and Rivers: Phase l Data Assessment, Collection and Analysis | Ne Dept Environmental Quality | $111000 | 1/1/2004 | 6/30/2005 |
| Classification of Nebraska Streams and Rivers: Phase l Data Assessment, Collection and Analysis | Ne Dept Environmental Quality | $26853 | 1/1/2004 | 12/31/2006 |
| Classification of Nebraska Streams and Rivers: Phase l Data Assessment, Collection and Analysis | Ne Dept Environmental Quality | $150000 | 1/1/2004 | 10/31/2006 |
| State Lakes Classification and Assessment Program | Ne Dept Environmental Quality | $350000 | 6/30/2003 | 9/30/2004 |
| Salt Valley Lakes Biological Study (Olive Crk etc) | Ne Dept Environmental Quality | $45000 | 6/16/2003 | 12/31/2003 |
| Lake Ogallala Water Quality Studies/Summer 2002 | Ne Dept Environmental Quality | $21670 | 8/20/2002 | 12/31/2002 |
| Lake and Reservoir Strategy for Nebraska as Agriculturally Dominated Ecosystem | Environmental Protection Agency | $1224706 | 1/1/2001 | 12/31/2004 |
| Oxygen Budget for Lake Ogallala | Ne Game and Parks Commission | $93084 | 7/1/2000 | 6/30/2002 |
| State Lakes Classification and Assessment Program | Ne Dept Environmental Quality | $100000 | n/a | 6/30/2003 |
| State Lakes Classification and Assessment Program | Ne Dept Environmental Quality | $145000 | n/a | 12/31/2002 |

