Faculty and Staff Grants
Faculty or Staff Member: Hoagland, Kyle
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 52 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Practice Standard for Adaptive Mgmt | Dept of Interior-GS | $84876 | 1/15/2009 | 7/15/2009 |
| US Corps of Engineers CESU | DOD-Army Corps of Engineers | $10000 | 9/15/2008 | 10/6/2010 |
| Classification of Nebraska Streams | Ne Dept Environmental Quality | $149888 | 7/1/2008 | 6/30/2009 |
| USGS Ne Water Resource 104B 2008 | Dept of Interior-GS | $92335 | 2/29/2008 | 2/28/2009 |
| Classification of Nebraska Streams | Ne Dept Environmental Quality | $150040 | 7/1/2007 | 6/30/2008 |
| Fremont Lake Alum Treatment Project | Ne Dept Environmental Quality | $201700 | 1/2/2007 | 6/30/2009 |
| Great Plains Cooperative Ecosystem Studies Unit (CESU) | Dept of Interior-FWS | $10000 | 7/14/2006 | 10/1/2010 |
| Research and Technical Assistance Needs Catalog for National Parks (CESU) | Dept of Interior-NPS | $20078 | 7/1/2006 | 6/30/2007 |
| Research and Technical Assistance Needs Catalog for National Parks (CESU) | Dept of Interior-NPS | $17963 | 7/1/2006 | 6/30/2007 |
| Rsch/Tech Assist Needs Catalog Natl | Dept of Interior-NPS | $28000 | 7/1/2006 | 12/31/2008 |
| Human Physical Disturbance Niobrara | Dept of Interior-NPS | $10616 | 4/14/2006 | 4/30/2008 |
| Human Physical Disturbance Niobrara | Dept of Interior-NPS | $5000 | 4/14/2006 | 4/30/2008 |
| Evaluation of Potential Impacts of Human Physical Disturbance on Benthic Communities in Tributaries of Niobrara National Scenic River | Dept of Interior-NPS | $5382 | 4/14/2006 | 4/30/2008 |
| Classification of Nebraska Streams | Ne Dept Environmental Quality | $152588 | 4/1/2006 | 7/31/2007 |
| Developing a Water Budget Analysis | Ne Dept Roads | $31923 | 3/27/2006 | 12/31/2007 |
| USGS Ne Water Resource 104B 2006 | Dept of Interior-GS | $92335 | 3/1/2006 | 2/28/2011 |
| USGS Ne Water Resource 104B 2007 | Dept of Interior-GS | $92335 | 3/1/2006 | 2/28/2008 |
| Solving Complex Issues in Nebraska: Modeling the Western Platte River Valley - Phase ll | Environmental Protection Agency | $347200 | 2/1/2006 | 9/30/2008 |
| Water Quality Extension and Outreach | Ne Dept Environmental Quality | $44494 | 1/4/2006 | 6/30/2007 |
| Water Quality Extension and Outreach | Ne Dept Environmental Quality | $47045 | 1/4/2006 | 12/31/2006 |
| Impact of Rural Water Supplies on Property Values | Dept of Interior-GS | $62728 | 9/1/2005 | 8/31/2007 |
| Research and Technical Assistance Needs Catalog for National Parks (CESU) | Dept of Interior-NPS | $10000 | 7/1/2005 | 6/30/2006 |
| USGS State of Nebraska Water Resource 104b Grant | Dept of Interior-GS | $92412 | 3/1/2005 | 2/28/2006 |
| DNR Ground Water Management and Protection Act Service Agreement | Ne Dept Natural Resources | $500000 | 2/1/2005 | 6/30/2007 |
| DNR Ground Water Management and Protection Act Service Agreement | Ne Dept Natural Resources | $1000000 | 2/1/2005 | 6/30/2007 |
| DNR Ground Water Mgmt and Protection | Ne Dept Natural Resources | $1500000 | 2/1/2005 | 6/30/2011 |
| Solving Complex Issues in Nebraska: Modeling the Western Platte River Valley | Environmental Protection Agency | $174000 | 1/1/2005 | 2/28/2006 |
| Research and Technical Assistance Needs Catalog for National Parks (CESU) | Dept of Interior-NPS | $10000 | 1/1/2005 | 6/30/2005 |
| Great Plains Cooperative Ecosystem Studies Unit (CESU) | Dept of Agriculture-NRCS | $10000 | 8/27/2004 | 8/27/2005 |
| USGS State of Nebraska Water Resource 104b Grant | Dept of Interior-GS | $92524 | 3/1/2004 | 2/28/2005 |
| Classification of Nebraska Streams and Rivers: Phase l Data Assessment, Collection and Analysis | Ne Dept Environmental Quality | $26853 | 1/1/2004 | 12/31/2006 |
| Classification of Nebraska Streams and Rivers: Phase l Data Assessment, Collection and Analysis | Ne Dept Environmental Quality | $111000 | 1/1/2004 | 6/30/2005 |
| Classification of Nebraska Streams and Rivers: Phase l Data Assessment, Collection and Analysis | Ne Dept Environmental Quality | $150000 | 1/1/2004 | 10/31/2006 |
| Rsch/Tech Assist Needs Catalog Natl Parks (CESU) | Dept of Interior-NPS | $4500 | 9/1/2003 | 6/30/2004 |
| Snow Goose Study | Ne Game and Parks Commission | $33963 | 5/1/2003 | 3/31/2004 |
| Chg/Filter Strip Performance over Time:Runoff Chem | Dept of Agriculture-FS | $23570 | 4/2/2003 | 4/1/2005 |
| Snow Goose Study | Ne Game and Parks Commission | $2855 | 4/1/2003 | 4/30/2003 |
| White-Tail Deer/Tallgrass Prairie Natl Pres (CESU) | Dept of Interior-NPS | $12000 | 9/1/2002 | 12/31/2003 |
| Macroinv Commun Biomonitor/Tallgrass Prairie(CESU) | Dept of Interior-NPS | $16790 | 9/1/2002 | 8/1/2003 |
| Great Plains Cooperative Ecosystem Studies Unit (CESU) | Dept of Interior-BR | $10000 | 8/21/2002 | 7/1/2007 |
| Rsch/Tech Assist Needs Catalog Natl Parks (CESU) | Dept of Interior-NPS | $10000 | 7/1/2002 | 12/31/2003 |
| Research and Technical Assistance Needs Catalog for National Parks (CESU) | Dept of Interior-NPS | $12000 | 7/1/2002 | 12/31/2004 |
| Rsch/Tech Assist Needs Catalog Natl Parks (CESU) | Dept of Interior-NPS | $5000 | 7/1/2002 | 12/31/2002 |
| Herps/Tallgrass Prairie Natl Pres/Homestead (CESU) | Dept of Interior-NPS | $20900 | 4/1/2002 | 12/31/2003 |
| Assistance to State Water Resources:Combined Proj | Dept of Interior-GS | $84785 | 3/1/2002 | 2/28/2003 |
| Snow Goose Study | Ne Game and Parks Commission | $33000 | 2/11/2002 | 1/15/2003 |
| Snow Goose Study | Ne Game and Parks Commission | $7135 | 2/11/2002 | 3/31/2003 |
| USGS State of Nebraska Water Resource 104b Grant | Dept of Interior-GS | $75321 | 3/1/2001 | 2/28/2002 |
| Ecosysts and Econom Models Spacial Dataset Analysis | Montana State University | $299981 | 2/12/2001 | 2/11/2005 |
| Lake and Reservoir Strategy for Nebraska as Agriculturally Dominated Ecosystem | Environmental Protection Agency | $1224706 | 1/1/2001 | 12/31/2004 |
| Oxygen Budget for Lake Ogallala | Ne Game and Parks Commission | $93084 | 7/1/2000 | 6/30/2002 |
| State Lakes Classification and Assessment Program | Ne Dept Environmental Quality | $145000 | n/a | 12/31/2002 |

