Faculty and Staff Grants
Faculty or Staff Member: Henry, Christopher
Unit: Department of Biological Systems Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 14 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Vegetative Treatment Areas | Ne Cattlemen | $135500 | 1/1/2008 | 10/31/2009 |
| Odor Control Evaluation | Ne Corn Board | $23850 | 11/27/2007 | 6/30/2009 |
| Tech for Small Livestock Producers | Ne Dept Environmental Quality | $221881 | 9/27/2006 | 12/31/2009 |
| Use of the Odor Footprint Tool | Ne Pork Prod Assn | $32000 | 9/1/2006 | 7/1/2008 |
| Livestock Producer Environ Assist | Ne Environmental Trust | $200000 | 4/24/2006 | 6/30/2009 |
| Livestock Producer Environ Assist | Ne Environmental Trust | $200000 | 4/24/2006 | 6/30/2008 |
| Livestock Producer Environ Assist | Ne Environmental Trust | $200000 | 4/24/2006 | 6/30/2007 |
| Laying the Groundwork for Odor Control and Setback Estimation in Nebraska | Ne Pork Prod Assn | $30600 | 9/1/2004 | 12/31/2006 |
| Livestock Producer Environmental Assistance Project | Ne Environmental Trust | $500000 | 4/5/2004 | 6/30/2005 |
| Livestock Producer Environmental Assistance Proj | Ne Environmental Trust | $67750 | 6/6/2003 | 6/30/2004 |
| Finely Ground Rubber/Abate Odors/Livestock Manure Storage | Tire Recycling Centers USA | $25055 | 5/15/2003 | 11/30/2003 |
| Ne Odor Footprint Tool for Planning Ne Pork Facil | Natl Pork Board | $16155 | 9/1/2002 | 5/1/2004 |
| Livestock Producer Environmental Assistance Proj | Ne Environmental Trust | $63000 | 4/3/2002 | 6/30/2003 |
| Livestock Producer Environmental Assistance Proj | Ne Environmental Trust | $208800 | 4/4/2001 | 6/30/2002 |

