Faculty and Staff Grants
Faculty or Staff Member: Henninger, Scott
Unit: Department of Computer Science and Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 13 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Bridging Biodiversity and Genomics | NSF | $370081 | 8/1/2008 | 7/31/2009 |
| Bridging Biodiversity and Genomics | NSF | $370081 | 8/1/2008 | 7/31/2009 |
| Ontology-Based Software Patterns | NSF | $199993 | 9/1/2006 | 8/31/2008 |
| Ontology-Based Software Patterns | NSF | $199993 | 9/1/2006 | 8/31/2008 |
| Knowledge-Based Spt for Process Ctr Software Engr | NSF | $159980 | 9/1/2002 | 8/31/2004 |
| REU:Natl Ctr for Empirical Software Engr Rsch | NSF | $5000 | 6/19/2002 | 8/31/2003 |
| Prototype Software Dev Methodology for Gallup Labs | Gallup Organization | $19926 | 5/15/2002 | 8/31/2002 |
| ITR/SW:Natl Ctr for Empirical Software Engr Rsch | NSF | $78294 | 7/17/2001 | 8/31/2003 |
| REU:Natl Ctr for Empirical Software Engr Rsch | NSF | $5000 | 6/14/2001 | 8/31/2001 |
| REU:Contextual Factors in Software Development | NSF | $10000 | 6/7/2001 | 6/30/2002 |
| Component-Based Middleware for Distr ERP-II Applic | NSF-EPSCoR | $347606 | 2/1/2001 | 1/31/2002 |
| ITR/SW:Natl Ctr for Empirical Software Engr Rsch | NSF | $76447 | 9/15/2000 | 8/31/2001 |
| An Organizational Learning Approach/Software Devel | NSF | $120000 | 7/1/2000 | 6/30/2002 |

