Faculty and Staff Grants
Faculty or Staff Member: Hay, DeLynn
Unit: Dean's Office for Cooperative Extension
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 18 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Part-Time Farming FY 08 | Dept of Agriculture-CSREES | $18241 | 10/1/2007 | 9/30/2008 |
| RREA Renewable Resources | Dept of Agriculture-CSREES | $46536 | 10/1/2006 | 9/30/2007 |
| Integrated Pest Management | Dept of Agriculture-CSREES | $234608 | 10/1/2006 | 9/30/2007 |
| Part-Time Farming | Dept of Agriculture-CSREES | $18241 | 10/1/2006 | 9/30/2007 |
| RREA Renewable Resources | Dept of Agriculture-CSREES | $46117 | 10/1/2005 | 9/30/2006 |
| Part-Time Farming | Dept of Agriculture-CSREES | $18241 | 10/1/2005 | 9/30/2006 |
| North Central Region Sustainable Agriculture Professional Development Program FY 2005 | Dept of Agriculture-CSREES | $910283 | 7/15/2005 | 7/14/2010 |
| Part-Time Farming | Dept of Agriculture-CSREES | $18241 | 10/1/2004 | 9/30/2005 |
| RREA Renewable Resources | Dept of Agriculture-CSREES | $46583 | 10/1/2004 | 9/30/2005 |
| North Central Region Sustainable Agriculture Professional Development Program FY 2004 | Dept of Agriculture-CSREES | $11574 | 7/1/2004 | 6/30/2009 |
| North Central Region Sustainable Agriculture Professional Development Program FY 2004 | Dept of Agriculture-CSREES | $971287 | 7/1/2004 | 6/30/2009 |
| Part-Time Farming | Dept of Agriculture-CSREES | $18241 | 10/1/2003 | 9/30/2004 |
| Upper Great Plains Drought Education Consortium | South Dakota State University | $36109 | 9/19/2003 | 9/14/2005 |
| North Central Region Sustain Ag Professional Dev Prog FY 2003 | Dept of Agriculture-CSREES | $1090808 | 8/15/2003 | 5/31/2008 |
| North Central Region Sustain Ag Education Program | Dept of Agriculture-CSREES | $1076025 | 7/15/2002 | 7/14/2007 |
| Emergency Management Training for Coop Extension | Michigan State University | $6800 | 7/1/2002 | 6/30/2004 |
| North Central Sustainable Agriculture Education Program | Dept of Agriculture-CSREES | $853125 | 7/1/2001 | 6/30/2006 |
| North Central Sustainable Agric Education Program | Dept of Agriculture-SARE | $699244 | 8/15/2000 | 8/14/2005 |

