Faculty and Staff Grants
Faculty or Staff Member: Gosselin, David
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 11 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Masters Degree in Applied Sci Educ | Toyota USA Foundation | $540345 | 6/18/2007 | 8/31/2011 |
| Natural Resources Writing and Quantitative Assessment Initiative | ITLE - Foundation Fund | $12800 | 1/2/2007 | 5/31/2008 |
| Geologic Rehabilitation of Public Water Supply Wells Having High Arsenic and Uranium: Part ll | Ne Dept Health and Human Serv | $63000 | 5/1/2006 | 3/31/2007 |
| Earth Sci Inst for Elem Educators | NASA | $122488 | 8/15/2005 | 8/14/2009 |
| Earth Sci Inst for Elem Educators | NASA | $118809 | 8/15/2005 | 8/14/2008 |
| Earth Science Institute for Elementary Educators | NASA | $114797 | 8/15/2005 | 8/14/2008 |
| Geologic Rehabilitation of Public Water Supply Wells Having High Arsenic and Uranium: Part l and Part ll | Ne Dept Health and Human Serv | $31500 | 6/6/2005 | 9/30/2005 |
| Nebraska Arsenic Information and Technical Support System for Public Water Supplies in Nebraska | Environmental Protection Agency | $56100 | 10/1/2004 | 9/30/2006 |
| Small Water Supply Syst in Nebraska:Focus on Arsenic | Environmental Protection Agency | $25000 | 10/1/2003 | 9/30/2004 |
| Mgmt and Preservation of Saline Wetlands in E Ne | Environmental Protection Agency | $118719 | 4/1/2003 | 9/30/2005 |
| Arsenic Strategy for Small Water Supply Syst in Ne | Environmental Protection Agency | $50000 | 10/1/2002 | 9/30/2004 |

