Faculty and Staff Grants
Faculty or Staff Member: Goddard, Stephen
Unit: Department of Computer Science and Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 47 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| GAANN in Engr and Assistive Tech | Dept of Education | $128628 | 8/15/2008 | 8/14/2009 |
| EHS Predictable Adaptive Monitoring | NSF | $100000 | 9/1/2007 | 2/28/2009 |
| Adaptive Real-Time Scheduling | NSF | $125000 | 9/1/2007 | 8/31/2009 |
| EHS Predictable Adaptive Monitoring | NSF | $50000 | 9/1/2007 | 2/29/2008 |
| EHS Predictable Adaptive Monitoring | NSF | $50000 | 9/1/2007 | 2/29/2008 |
| Adaptive Real-Time Scheduling | NSF | $125000 | 9/1/2007 | 8/31/2009 |
| EHS Predictable Adaptive Monitoring | NSF | $100000 | 9/1/2007 | 2/28/2009 |
| GAANN in Engr and Assistive Tech | Dept of Education | $127881 | 8/15/2007 | 8/14/2008 |
| CRI: IAD: Cyber-Physical Computing | NSF | $200000 | 8/1/2007 | 7/31/2009 |
| CRI: IAD: Cyber-Physical Computing | NSF | $200000 | 8/1/2007 | 7/31/2009 |
| Information Referral Systems | Alliance of Information and Referral Systems | $-16536 | 9/1/2006 | 8/31/2007 |
| Information Referral Systems | Alliance of Information and Referral Systems | $16536 | 9/1/2006 | 8/31/2007 |
| Information Referral Systems | Alliance of Information and Referral Systems | $16536 | 9/1/2006 | 8/31/2007 |
| Information Referral Systems | Alliance of Information and Referral Systems | $-16536 | 9/1/2006 | 8/31/2007 |
| Program Analysis Techniques to Support Dependable RTSJ Applications | NSF | $52507 | 6/22/2006 | 8/31/2008 |
| Program Analysis Techniques to Support Dependable RTSJ Applications | NSF | $52507 | 6/22/2006 | 8/31/2008 |
| Ad Hoc Wireless Sensor Networks | DOD-DEPSCoR | $548807 | 6/1/2006 | 5/31/2009 |
| Ad Hoc Wireless Sensor Networks | DOD-DEPSCoR | $548807 | 6/1/2006 | 5/31/2009 |
| Energy-Aware CPU and I/O Scheduling for Embedded, Real-Time Systems | NSF | $100000 | 9/1/2005 | 8/31/2006 |
| Drought Risk, Impact and Mitigation Information System | Dept of Agriculture-RMA-FCIC | $6407473 | 9/1/2005 | 8/31/2010 |
| Energy-Aware CPU and I/O Scheduling for Embedded, Real-Time Systems | NSF | $100000 | 9/1/2005 | 8/31/2006 |
| Drought Risk, Impact and Mitigation Information System | Dept of Agriculture-RMA-FCIC | $6407473 | 9/1/2005 | 8/31/2010 |
| Program Analysis Techniques to Support Dependable RTSJ Applications | NSF | $62506 | 7/11/2005 | 8/31/2006 |
| Program Analysis Techniques to Support Dependable RTSJ Applications | NSF | $62506 | 7/11/2005 | 8/31/2006 |
| Climate and Soil Risk Information System | Dept of Agriculture-RMA | $1212056 | 6/1/2005 | 5/31/2008 |
| Climate and Soil Risk Information System | Dept of Agriculture-RMA | $1212056 | 6/1/2005 | 5/31/2008 |
| Program Analysis Techniques to Support Dependable RTSJ Applications | NSF | $92506 | 9/15/2004 | 8/31/2005 |
| Program Analysis Techniques to Support Dependable RTSJ Applications | NSF | $92506 | 9/15/2004 | 8/31/2005 |
| Energy-Aware CPU and I/O Scheduling for Embedded, Real-Time Systems | NSF | $100000 | 9/1/2004 | 8/31/2005 |
| Energy-Aware CPU and I/O Scheduling for Embedded, Real-Time Systems | NSF | $100000 | 9/1/2004 | 8/31/2005 |
| Increasing Participation in Computer Science, Engineering and Mathematics through Scholarships | NSF | $400000 | 9/1/2004 | 8/31/2009 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management: REU | NSF | $9950 | 7/8/2004 | 1/31/2005 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management | NSF | $259972 | 4/30/2003 | 7/31/2004 |
| Risk Assessment and Exposure Analysis on Agricultural Landscape | Dept of Agriculture-RMA | $1326623 | 9/30/2002 | 5/31/2005 |
| Risk Assessment and Exposure Analysis on Agricultural Landscape | Dept of Agriculture-RMA | $1326623 | 9/30/2002 | 5/31/2005 |
| Rate-Base Resourc Alloc Meth/Real-Time Embed Syst | NSF | $80000 | 9/1/2002 | 8/31/2004 |
| Rate-Based Resource Allocation Methods for Real-Time Embedded Systems | NSF | $40000 | 9/1/2002 | 8/31/2004 |
| Rate-Base Resourc Alloc Meth/Real-Time Embed Syst | NSF | $80000 | 9/1/2002 | 8/31/2004 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management | NSF | $249589 | 7/23/2002 | 7/31/2003 |
| Incr Partic/Comp Sci,Engr and Math/NSF Scholar/UN-L | NSF | $270000 | 8/1/2001 | 7/31/2005 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management | NSF | $498353 | 8/1/2001 | 7/31/2002 |
| Component-Based Middleware for Distr ERP-II Applic | NSF-EPSCoR | $347606 | 2/1/2001 | 1/31/2002 |
| Flextel Intelligent Server Farm Manager (FISFM) | Flextel | $51024 | 10/29/2000 | 10/15/2001 |
| Flextel Intelligent Server Farm Manager (FISFM) | Flextel | $44646 | 10/29/2000 | 8/31/2001 |
| Flextel Intelligent Server Farm Manager (FISFM) | Flextel | $26596 | 10/29/2000 | 8/31/2001 |
| Flextel Intelligent Server Farm Manager (FISFM) | Flextel | $19134 | 10/29/2000 | 8/31/2001 |
| Real-Time Spatio-Temporal Sched/Res Alloc Paradigm | Layman Fund | $7500 | 5/1/2000 | 4/30/2001 |

