Faculty and Staff Grants
Faculty or Staff Member: Gitelson, Anatoly
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 26 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Satellite-Based Carbon Exchange | NASA | $99401 | 4/1/2008 | 3/31/2011 |
| Responses of Coastal Waters to Terrestrial Inputs of Elemental CNP in Urbanizing Coastal Regions | Univ of Maryland | $89998 | 11/15/2006 | 11/14/2007 |
| Land Cover Land Use Change Effects | NASA | $199442 | 6/1/2006 | 5/31/2009 |
| Land Cover Land Use Change Effects | NASA | $198500 | 6/1/2006 | 5/31/2009 |
| Land Cover Land Use Change Effects | NASA | $50000 | 6/1/2006 | 5/31/2009 |
| Land Cover Land Use Change Effects | NASA | $149857 | 6/1/2006 | 5/31/2009 |
| Land Cover Land Use Change Effects | NASA | $331 | 6/1/2006 | 5/31/2009 |
| Responses of Coastal Waters to Terrestrial Inputs of Elemental CNP in Urbanizing Coastal Regions | Univ of Maryland | $85000 | 11/15/2005 | 11/14/2006 |
| Responses of Coastal Waters to Terrestrial Inputs of Elemental CNP in Urbanizing Coastal Regions | Univ of Maryland | $67494 | 11/15/2005 | 11/14/2008 |
| Responses of Coastal Waters to Terrestrial Inputs of Elemental CNP in Urbanizing Coastal Regions | Univ of Maryland | $22498 | 11/15/2005 | 11/14/2008 |
| Assess Performance of Various Proximal and Remote Sensing Platforms for Estimating Lake Trophic Status and Trends | North American Lake Mgmt Society | $24661 | 6/23/2005 | 6/30/2006 |
| Developing Procedures for Prediction Toxic Blue Green Algae Blooms using Remote Sensing Capabilities | Ne Dept Environmental Quality | $105263 | 5/4/2005 | 9/30/2006 |
| Using MODIS and SeaWiFS for Estimating Chlorophyll Concentration in Turbid Productive Case 2 Waters | NASA | $24000 | 9/15/2004 | 9/14/2007 |
| Using MODIS and SeaWiFS for Estimating Chlorophyll Concentration in Turbid Productive Case 2 Waters | NASA | $24000 | 9/15/2004 | 9/14/2007 |
| Development and Validation of Remote Sensing Algorithms to Detect Cyanobacteria in Catfish Ponds | Dept of Agriculture-ARS | $5000 | 6/17/2004 | 4/30/2006 |
| Development and Validation of Remote Sensing Algorithms to Detect Cyanobacteria in Catfish Ponds | Dept of Agriculture-ARS | $5000 | 6/17/2004 | 9/30/2007 |
| Development and Validation of Remote Sensing Algorithms to Detect Cyanobacteria in Catfish Ponds | Dept of Agriculture-ARS | $10000 | 6/17/2004 | 4/30/2006 |
| GOFC: NERIN Lead Scientist Support | Oregon State University | $70711 | 4/2/2004 | 6/30/2006 |
| Carbon Sequestration and Global Climate Change | Dept of Energy-EPSCoR | $941161 | 7/1/2003 | 10/31/2004 |
| Inst Change/Land-Cover Dynam Kazakhstan 1960-2000 | NASA | $89949 | 8/15/2001 | 8/14/2003 |
| Consequences of Institutional Change: Land-Cover Dynamics in Kazakhstan 1960-2000 | NASA | $112108 | 8/15/2001 | 8/14/2005 |
| Inst Change/Land-Cover Dynam Kazakhstan 1960-2000 | NASA | $67265 | 8/15/2001 | 8/14/2004 |
| Inst Change/Land-Cover Dynam Kazakhstan 1960-2000 | NASA | $112194 | 8/15/2001 | 8/14/2004 |
| Inst Change/Land-Cover Dynam Kazakhstan 1960-2000 | NASA | $67316 | 8/15/2001 | 8/14/2004 |
| Inst Change/Land-Cover Dynam Kazakhstan 1960-2000 | NASA | $89948 | 8/15/2001 | 8/14/2004 |
| Lake and Reservoir Strategy for Nebraska as Agriculturally Dominated Ecosystem | Environmental Protection Agency | $1224706 | 1/1/2001 | 12/31/2004 |

