Faculty and Staff Grants
Faculty or Staff Member: Fritz, Sherilyn
Unit: Department of Geosciences
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 23 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Yellowstone Ecosystem Development | NSF | $79998 | 10/1/2008 | 9/30/2009 |
| Holocene Drought in N Amer Interior | NSF | $19219 | 6/24/2008 | 7/31/2009 |
| Holocene Drought in N Amer Interior | NSF | $51050 | 7/16/2007 | 7/31/2008 |
| Amazon Precipitation | National Geographic Society | $21225 | 4/15/2007 | 6/30/2008 |
| Mechanisms Producing Variation in Lake Salinity in Dune Environments: Nebraska Sand Hills | NSF | $219958 | 9/1/2006 | 8/31/2009 |
| Holocene Drought in N Amer Interior | NSF | $73050 | 8/1/2006 | 7/31/2007 |
| Precipitation History and Biodiversity in Amazonia | Layman Fund | $9980 | 6/1/2006 | 5/31/2007 |
| Solving Complex Issues in Nebraska: Modeling the Western Platte River Valley - Phase ll | Environmental Protection Agency | $347200 | 2/1/2006 | 9/30/2008 |
| Solving Complex Issues in Nebraska: Modeling the Western Platte River Valley | Environmental Protection Agency | $174000 | 1/1/2005 | 2/28/2006 |
| Lake Titicaca Drilling Project | NSF | $79429 | 11/12/2003 | 1/31/2006 |
| Organ Material/Regul Primary Produc in Prairie Saline Lakes | Univ of Wisconsin-La Crosse | $29189 | 9/1/2003 | 8/31/2006 |
| Lake Titicaca Drilling Project | NSF | $75951 | 1/8/2003 | 1/31/2004 |
| Lake Titicaca Drilling Project | NSF | $80500 | 1/22/2002 | 1/31/2003 |
| Limnologic Response to Climatic Gradient/Greenland | NSF | $190721 | 11/9/2001 | 11/30/2002 |
| Early vs Late Holocene Drought Variat/No Rocky Mts | NSF | $60257 | 7/25/2001 | 8/31/2003 |
| Multi-User and Multi-Disc Ion and Element Analyzers | NSF | $63618 | 7/1/2001 | 6/30/2004 |
| Lake Titicaca Drilling Project | NSF | $78287 | 2/1/2001 | 1/31/2002 |
| Lake and Reservoir Strategy for Nebraska as Agriculturally Dominated Ecosystem | Environmental Protection Agency | $1224706 | 1/1/2001 | 12/31/2004 |
| Limnologic Response to Climatic Gradient/Greenland | NSF | $149005 | 12/1/2000 | 11/30/2001 |
| Limnologic Response to Climatic Gradient/Greenland | NSF | $99064 | 12/1/2000 | 11/30/2004 |
| Early vs late Holocene Drought Variat/No Rocky Mts | NSF | $100221 | 8/2/2000 | 8/31/2001 |
| Climatic History of Southwestern Siberia | Univ of Minnesota | $28372 | 1/1/2000 | 12/31/2000 |
| Climatic History of Southwestern Siberia | Univ of Minnesota | $29093 | 1/1/2000 | 12/31/2002 |

