Faculty and Staff Grants
Faculty or Staff Member: Ferguson, Richard
Unit: Department of Agronomy and Horticulture
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 43 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Soil Fertility Research | Georgia-Pacific Corporation | $4500 | 10/12/2008 | 6/30/2009 |
| N Fertilization of Soybean | Ne Soybean Board | $16900 | 10/1/2008 | 9/30/2009 |
| Site-Specific Liming for Soybeans | Ne Soybean Board | $51260 | 10/1/2008 | 9/30/2009 |
| Soil Fertility Research | Agrium Inc | $9500 | 9/25/2008 | 6/30/2009 |
| Applied Soil Fertility | Consol Energy Inc | $12772 | 7/1/2008 | 6/30/2009 |
| Nitrogen Fertilizer Research | Dow AgroSciences | $13000 | 5/1/2008 | 6/30/2008 |
| Managing Irrigation Systems Today | Central Platte NRD | $21260 | 4/1/2008 | 6/30/2008 |
| Applied Soil Fertility | Agrium Inc | $4000 | 1/1/2008 | 6/30/2008 |
| Regional Biomass Feedstock Partners | South Dakota State University | $47000 | 10/1/2007 | 3/31/2009 |
| Weed Science | Georgia-Pacific Corporation | $9800 | 7/1/2007 | 6/30/2008 |
| Managing Irrigation Systems Today | Central Platte NRD | $21260 | 7/1/2007 | 9/30/2007 |
| Applied Soil Fertility | Agrium Inc | $5000 | 7/1/2007 | 6/30/2008 |
| Managing Irrigation Systems Today | Central Platte NRD | $21260 | 7/1/2007 | 6/30/2008 |
| The Impact of Urea Formulation | Central Platte NRD | $26950 | 7/1/2007 | 6/30/2009 |
| Managing Irrigation Systems Today | Central Platte NRD | $21260 | 7/1/2007 | 9/30/2007 |
| Weed Science | Monsanto Co | $2500 | 4/9/2007 | 6/30/2007 |
| Managing Irrigation Systems Today | Central Platte NRD | $6330 | 3/16/2007 | 2/12/2008 |
| Managing Irrigation Systems Today | Central Platte NRD | $28775 | 1/1/2007 | 6/30/2007 |
| Reduc Groundwater Nitrate Concentr | Dept of Agriculture-CSREES | $158000 | 9/15/2006 | 9/14/2009 |
| Reduc Groundwater Nitrate Concentr | Dept of Agriculture-CSREES | $22768 | 9/15/2006 | 9/14/2009 |
| Reduc Groundwater Nitrate Concentr | Dept of Agriculture-CSREES | $450000 | 9/15/2006 | 9/14/2009 |
| Managing Irrigation Systems Today | Central Platte NRD | $62058 | 7/1/2006 | 6/30/2007 |
| Weed Science | Dow AgroSciences | $10500 | 7/1/2006 | 6/30/2007 |
| Applied Soil Fertility | Agrium Inc | $1000 | 7/1/2006 | 6/30/2007 |
| Applied Soil Fertility | Agrium Inc | $2000 | 6/21/2006 | 6/30/2007 |
| Fertilizer Recommendation Tool for Nebraska's Crop Producers | Ne Environmental Trust | $39000 | 5/2/2006 | 6/30/2008 |
| Fertilization Research | Georgia-Pacific Corporation | $8250 | 4/1/2006 | 6/30/2006 |
| Developing a Real-Time Decision Support System for Limited Irrigation on Corn | Ne Corn Board | $25504 | 1/1/2006 | 6/30/2006 |
| Limited Irrigation on Corn | Ne Corn Board | $36189 | 1/1/2006 | 6/30/2007 |
| General Industry | Dow AgroSciences | $8000 | 7/26/2005 | 6/30/2006 |
| Slow Release Nitrogen Fertilizer for Irrigated Corn | Georgia-Pacific Corporation | $19499 | 5/1/2005 | 4/30/2006 |
| General Industry | Dow AgroSciences | $8000 | 1/12/2005 | 6/30/2005 |
| Managing Irrigation Systems Today and Tomorrow | Central Platte NRD | $5581 | 7/1/2003 | 6/30/2006 |
| Managing Irrigation Systems Today and Tomorrow | Central Platte NRD | $228732 | 7/1/2003 | 6/30/2006 |
| General Industry | Dow AgroSciences | $9750 | 6/2/2003 | 6/30/2003 |
| Managing Irrigation Systems Today and Tomorrow | Central Platte NRD | $74309 | 7/1/2002 | 6/30/2003 |
| Livestock Producer Environmental Assistance Proj | Ne Environmental Trust | $63000 | 4/3/2002 | 6/30/2003 |
| Thematic Soil Mapping for Site-Specific Management | Dept of Agriculture-IFAFS | $1025000 | 9/15/2001 | 9/14/2006 |
| General Industry | Dow AgroSciences | $4700 | 7/1/2001 | 6/30/2002 |
| General Industry | Dow AgroSciences | $7750 | 7/1/2001 | 6/30/2002 |
| Livestock Producer Environmental Assistance Proj | Ne Environmental Trust | $208800 | 4/4/2001 | 6/30/2002 |
| General Industry | Organisation de Cooperation et | $956 | 8/8/2000 | n/a |
| Managing Irrigation Systems Today and Tomorrow | Central Platte NRD | $130991 | 7/1/1999 | 6/30/2002 |

