Faculty and Staff Grants
Faculty or Staff Member: Fech, John
Unit: Southeast Research and Extension Center
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 15 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Douglas Co Health Dept Soil Lead Ed | Douglas Co Health Department | $37750 | 7/1/2007 | 6/30/2008 |
| Urban Lead and Water Qual Protection | Papio-Missouri River NRD | $17536 | 7/1/2007 | 6/30/2008 |
| MUD Public Water Conservation Demo | Metropolitan Utilities District | $14189 | 2/1/2007 | 1/31/2008 |
| Urban Lead and Water Qual Protection | Papio-Missouri River NRD | $15000 | 7/1/2006 | 6/30/2007 |
| Urban Lead and Water Qual Protection | Papio-Missouri River NRD | $15000 | 7/1/2005 | 6/30/2006 |
| Urban Lead and Water Quality Protection Environmental Quality | Ne Dept Environmental Quality | $15500 | 12/27/2004 | 12/31/2007 |
| Urban Lead and Water Quality Protection Environmental Quality | Ne Dept Environmental Quality | $14500 | 12/27/2004 | 12/31/2006 |
| Urban Lead and Water Quality Protection Environmental Quality | Ne Dept Environmental Quality | $14500 | 12/27/2004 | 12/31/2005 |
| Urban Lead and Water Quality Protection Papio NRD | Papio-Missouri River NRD | $14500 | 7/1/2004 | 6/30/2005 |
| Healthy Homes: Living Safely with Lead Program in Douglas County, Nebraska | Dept of Agriculture-CSREES | $25000 | 7/1/2004 | 3/30/2005 |
| Urban Lead and Water Quality Protection | Ne Environmental Trust | $22333 | 5/25/2004 | 6/30/2007 |
| Urban Lead and Water Quality Protection | Ne Environmental Trust | $22333 | 5/25/2004 | 6/30/2006 |
| Urban Lead and Water Quality Protection | Ne Environmental Trust | $29333 | 5/25/2004 | 6/30/2005 |
| Lead-Based Paint Training | City of Omaha | $3000 | 1/1/2004 | 12/31/2004 |
| Living Safely with Lead Program in Omaha, Nebraska | City of Omaha | $5000 | 1/1/2003 | 12/31/2003 |

