Faculty and Staff Grants
Faculty or Staff Member: Eisenhauer, Dean
Unit: Department of Biological Systems Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 6 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Quantifying Evaporation | Ne Dept Natural Resources | $679160 | 4/4/2008 | 6/30/2011 |
| Riparian Evapotranspiration | Dept of Agriculture-FS | $9000 | 9/10/2007 | 3/30/2009 |
| Beaver in Agricultural Watersheds | Ne Dept Environmental Quality | $10000 | 8/25/2005 | 6/30/2007 |
| Impr Methods/Assess Infiltrat/Veget Buffer Systems | Dept of Agriculture-FS | $20462 | 1/1/2003 | 1/1/2005 |
| Impr Methods/Assess Infiltrat/Veget Buffer Systems | Dept of Agriculture-FS | $10911 | 1/1/2003 | 1/1/2004 |
| Agrichem Load to Streams in Grt Plns Watersheds | Dept of Agriculture-CSREES | $536500 | 9/15/2001 | 9/14/2004 |

