Faculty and Staff Grants
Faculty or Staff Member: Dvorak, Bruce
Unit: Department of Civil Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 42 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Storm Water Pollutant Model: Holmes | City of Lincoln | $75998 | 1/1/2009 | 12/31/2009 |
| Storm Water Pollutant Model: Holmes | City of Lincoln | $34765 | 7/1/2008 | 4/30/2009 |
| P3 Business Case Study Publication | Ne Dept Environmental Quality | $54148 | 7/1/2008 | 6/30/2009 |
| P3 Business Case Study Publication | Ne Dept Environmental Quality | $54148 | 7/1/2008 | 6/30/2009 |
| Water Conservation Intern | City of Lincoln | $3000 | 6/2/2008 | 8/8/2008 |
| Dry Weather Mass Load Estimation | City of Lincoln | $17873 | 5/12/2008 | 12/31/2008 |
| Incorporating Sustainability | Ne Dept Environmental Quality | $92669 | 10/1/2007 | 9/30/2008 |
| Beyond Recycling: UNL/WasteCap | Ne Dept Environmental Quality | $194540 | 10/1/2007 | 9/30/2009 |
| Incorporating Sustainability | Ne Dept Environmental Quality | $92669 | 10/1/2007 | 9/30/2008 |
| Beyond Recycling: UNL/WasteCap | Ne Dept Environmental Quality | $194540 | 10/1/2007 | 9/30/2009 |
| Storm Drain Loads Estimation Method | City of Lincoln | $15349 | 5/15/2007 | 1/31/2008 |
| Researching Undergraduate Communica | ITLE - Foundation Fund | $16000 | 3/1/2007 | 5/15/2008 |
| Pollution Prevention in Nebraska | Ne Dept Environmental Quality | $88472 | 10/1/2006 | 9/30/2007 |
| Pollution Prevention in Nebraska | Ne Dept Environmental Quality | $88472 | 10/1/2006 | 9/30/2007 |
| Wet and Dry Weather Storm Drain Disch | City of Lincoln | $72568 | 9/1/2006 | 9/30/2007 |
| Establishing Sustainable Pollution Prevention in Nebraska | Ne Dept Environmental Quality | $98239 | 10/1/2005 | 9/30/2006 |
| Establishing Sustainable Pollution Prevention in Nebraska | Ne Dept Environmental Quality | $98239 | 10/1/2005 | 9/30/2006 |
| Evaluation of Drinking Water Engineering Training Materials | Ne Dept Health and Human Serv | $13321 | 9/1/2005 | 7/31/2010 |
| Wet and Dry Weather Storm Drain Discharge Characterization Studies | City of Lincoln | $72600 | 9/1/2005 | 10/31/2006 |
| Low-Cost Flow-Estimate for Storm Water Quality BMP Monitoring | Ne Dept Environmental Quality | $15000 | 8/25/2005 | 6/30/2007 |
| Pollution Prevention Technical Assistance for Nebraska: P3 Partnership with WasteCap | Ne Dept Environmental Quality | $176708 | 7/1/2005 | 9/30/2007 |
| Pollution Prevention Technical Assistance for Nebraska: P3 Partnership with WasteCap | Ne Dept Environmental Quality | $176708 | 7/1/2005 | 9/30/2007 |
| Pollution Prevention Technical Assistance in Nebraska:Focus on Agricultural Sector | Ne Dept Environmental Quality | $90717 | 10/1/2004 | 9/30/2005 |
| BMP and Dry Weather Storm Drainage Assessment: Phase lll | City of Lincoln | $29996 | 9/1/2004 | 10/31/2005 |
| Assistance in Developing Drinking Water Engineering Training Materials | Ne Dept Health and Human Serv | $7552 | 5/1/2004 | 4/30/2005 |
| BMP and Dry Weather Storm Drainage Assessment: Phase ll | City of Lincoln | $40000 | 4/15/2004 | 8/15/2005 |
| Demo Study for Using Compost for Erosion Control | City of Lincoln | $40341 | 1/1/2004 | 8/31/2005 |
| Demonstration Study for Using Compost for Erosion Control | Lower Platte South NRD | $4000 | 1/1/2004 | 8/31/2005 |
| Pollut Prev Tech Assist in Ne:Focus on Agric Sec | Ne Dept Environmental Quality | $87763 | 10/1/2003 | 9/30/2004 |
| Partners in Pollution Prevention Intern Program | Ne Dept Environmental Quality | $199426 | 10/1/2003 | 9/30/2005 |
| BMP and Dry Weather Storm Drainage Assessment | City of Lincoln | $65477 | 5/15/2003 | 8/31/2004 |
| Phospate Blend/Copper Corros Ne Drink Water System | Ne Dept Health and Human Serv | $5959 | 4/15/2003 | 3/30/2004 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $100000 | 10/1/2002 | 9/30/2003 |
| Assess Copper Corrosion Ctrl Methods:Waverly, Ne | City of Waverly | $19515 | 5/15/2002 | 4/30/2003 |
| Variat/Copper Concentration/Ne Drinking Water Syst | Amer Water Works Assn/HGM Assoc | $20000 | 4/1/2002 | 10/31/2003 |
| BMP and Dry Weather Storm Drainage Assessment | City of Lincoln | $25032 | 4/1/2002 | 9/1/2003 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $123043 | 10/1/2001 | 9/30/2002 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Economic Development | $20500 | 10/1/2001 | 9/30/2002 |
| Dry Weather Storm Sewer Monitoring and Assessment | City of Lincoln | $15968 | 5/15/2001 | 5/30/2002 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $57123 | 10/1/2000 | 9/30/2001 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $21857 | 10/1/2000 | 9/30/2001 |
| Dry Weather Storm Sewer Monitoring:Protocol Devel | City of Lincoln | $15319 | 5/1/2000 | 4/30/2001 |

