Faculty and Staff Grants
Faculty or Staff Member: Dussault, Patrick
Unit: Department of Chemistry
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 16 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Detection of Explosives | DOD-Defens Adv Rsch Proj Agency | $950000 | 4/14/2008 | 4/13/2009 |
| Reactions of Carbonyl Oxides | NSF | $360000 | 2/15/2008 | 1/31/2011 |
| New Antimalarial Peroxides | Medicines for Malaria Venture | $45409 | 1/1/2007 | 12/31/2008 |
| New Antimalarial Peroxides | Novartis Inst for Tropical Diseases | $-45409 | 1/1/2007 | 6/21/2007 |
| New Antimalarial Peroxides | Novartis Inst for Tropical Diseases | $60037 | 1/1/2007 | 12/31/2008 |
| New Antimalarial Peroxides | Medicines for Malaria Venture | $2207 | 1/1/2007 | 3/21/2008 |
| Lefferdink Family Trust for Chemistry | Lefferdink Family Trust | $25000 | 7/1/2006 | 6/30/2007 |
| Lewis Acid Activat of Carbonyl Oxides:Ozonolysis | Amer Chem Soc/Petrol Rsch Fund | $8000 | 7/1/2003 | 8/31/2006 |
| Lewis Acid Activat of Carbonyl Oxides:Ozonolysis | Amer Chem Soc/Petrol Rsch Fund | $80000 | 7/1/2003 | 8/31/2006 |
| Struct/Extracell Quorum Sens Molec/Dimorphic Fungi | NSF | $100000 | 4/7/2003 | 8/31/2005 |
| GK-12:Project FULCRUM-Building Partnerships | NSF | $516492 | 7/25/2002 | 5/31/2006 |
| GK-12:Project FULCRUM-Building Partnerships | NSF | $509598 | 6/10/2002 | 5/31/2003 |
| Struct/Extracell Quorum Sens Molec/Dimorphic Fungi | NSF | $100000 | 4/3/2002 | 8/31/2003 |
| Struct/Extracell Quorum Sens Molec/Dimorphic Fungi | NSF | $100000 | 9/1/2001 | 8/31/2002 |
| GK-12:Project FULCRUM-Building Partnerships | NSF | $486727 | 6/1/2001 | 5/31/2002 |
| Peroxycarbenium Based Synthesis in Natural Product | DHHS-Nat Inst Gen Medical Sci | $47105 | 8/1/1999 | 3/31/2002 |

