Faculty and Staff Grants
Faculty or Staff Member: Deogun, Jitender
Unit: Department of Computer Science and Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 11 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Adaptive Real-Time Scheduling | NSF | $125000 | 9/1/2007 | 8/31/2009 |
| Adaptive Real-Time Scheduling | NSF | $125000 | 9/1/2007 | 8/31/2009 |
| Hi Speed File Transfer/Data Stream | Aspera Inc | $13524 | 6/20/2007 | 8/15/2007 |
| Hi Speed File Transfer/Data Stream | Aspera Inc | $13524 | 6/20/2007 | 8/15/2007 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management | NSF | $259972 | 4/30/2003 | 7/31/2004 |
| Risk Assessment and Exposure Analysis on Agricultural Landscape | Dept of Agriculture-RMA | $1326623 | 9/30/2002 | 5/31/2005 |
| Risk Assessment and Exposure Analysis on Agricultural Landscape | Dept of Agriculture-RMA | $1326623 | 9/30/2002 | 5/31/2005 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management | NSF | $249589 | 7/23/2002 | 7/31/2003 |
| Molec Charact of Major Gene-Rich Region of Wheat | Dept of Agriculture-NRICGP | $160000 | 9/1/2001 | 8/31/2003 |
| Digital Government: Geospatial Decision Support System for Drought Risk Management | NSF | $498353 | 8/1/2001 | 7/31/2002 |
| Center for Bioinformatics Research | NSF-EPSCoR | $746304 | 2/1/2001 | 1/31/2002 |

