Faculty and Staff Grants
Faculty or Staff Member: Dahab, Mohamed
Unit: Department of Civil Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 16 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Pollution Prevention Technical Assistance in Nebraska:Focus on Agricultural Sector | Ne Dept Environmental Quality | $90717 | 10/1/2004 | 9/30/2005 |
| Pollut Prev Tech Assist in Ne:Focus on Agric Sec | Ne Dept Environmental Quality | $87763 | 10/1/2003 | 9/30/2004 |
| Phosphorus Sorpt/Muskegon,MI Soil/Wastewater Treat | Environmental Protection Agency | $38400 | 2/18/2003 | 2/18/2005 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $100000 | 10/1/2002 | 9/30/2003 |
| Visiting Scholar - Amro El Baz | Egypt Cult and Educ Bureau | $9000 | 7/1/2002 | 6/30/2003 |
| Detention/Stabilization of Wastewater Biosolids | Environmental Protection Agency | $28000 | 12/1/2001 | 5/31/2003 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Economic Development | $20500 | 10/1/2001 | 9/30/2002 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $123043 | 10/1/2001 | 9/30/2002 |
| Civil Engineering Development Fund | Ne Public Power District | $250 | 7/1/2001 | 6/30/2002 |
| Civil Engineering Development Fund | Kiewit Pacific Co/Kiewit Co Fdn | $2500 | 7/1/2001 | 6/30/2002 |
| Civil Engineering Development Fund | Central Platte NRD | $250 | 7/1/2001 | 6/30/2002 |
| Nitrification of Biosolids Treat Decant/Theresa St | City of Lincoln | $37860 | 10/1/2000 | 8/31/2002 |
| Pollut Prev Tech Assist Sml Business and Industry/NE | Ne Dept Environmental Quality | $57123 | 10/1/2000 | 9/30/2001 |
| Hi-Perf Side-Stream Nitrif/Muni Biosol Treat Decan | Environmental Protection Agency | $24950 | 10/1/2000 | 9/30/2002 |
| Hi-Perf Side-Stream Nitrif/Muni Biosol Treat Decan | Environmental Protection Agency | $51000 | 10/1/2000 | 8/30/2004 |
| Facilitation and Coordination of Nebraska Intelligent Transportation Systems | Ne Dept Roads | $4256 | n/a | 9/23/2004 |

