Faculty and Staff Grants
Faculty or Staff Member: Chen, Xun-Hong
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 14 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Building Knowledge Discovery and Info | NSF | $50000 | 6/9/2008 | 7/31/2009 |
| Building Knowledge Discovery: Supp | NSF | $49716 | 8/30/2007 | 7/31/2008 |
| Elkhorn RIve Streambed Tests | Lower Elkhorn NRD | $84666 | 7/1/2007 | 7/31/2009 |
| LPNNRD Groundwater Flow Model | Lower Platte North NRD | $100954 | 3/1/2007 | 12/31/2010 |
| LPNNRD Groundwater Flow Model | Lower Platte North NRD | $119504 | 3/1/2007 | 12/31/2010 |
| Building Knowledge Discovery and Info | NSF | $50000 | 8/1/2006 | 7/31/2008 |
| Building Knowledge Discovery and Information Fusion Tools for Collaborative Systems to Adaptively Manage Uncertain Hydrological Resources | NSF | $452100 | 8/1/2006 | 7/31/2007 |
| Aquifer Vertical Anisotropy and Strea | Upper Big Blue NRD | $16000 | 11/18/2004 | 12/31/2006 |
| Aquifer Vertical Anisotropy and Strea | Upper Big Blue NRD | $16000 | 11/18/2004 | 12/31/2006 |
| Aquifer Vertical Anisotropy and Streambed Conductance in Eastern Part of Central Nebraska | Upper Big Blue NRD | $14760 | 11/18/2004 | 12/31/2006 |
| Aquifer Vertical Anisotropy and Streambed Conductance in Eastern Part of Central Nebraska | Upper Big Blue NRD | $75000 | 11/18/2004 | 12/31/2006 |
| Investigation of Water and Chemical Movement in Vadose Zone of High Plains Aquifer | Central Platte NRD | $48150 | 7/1/2004 | 6/30/2008 |
| Integrated Model Tech/Hydrologic Cycl/Ne Sandhills | Dept of Commerce-NOAA | $75000 | 7/1/2002 | 6/30/2004 |
| Integrated Model Tech/Hydrologic Cycl/Ne Sandhills | Dept of Commerce-NOAA | $75000 | 7/1/2001 | 6/30/2002 |

