Faculty and Staff Grants
Faculty or Staff Member: Cassman, Kenneth
Unit: Department of Agronomy and Horticulture
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 63 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| LCA of Greenhouse Gas | Ne Corn Board | $25000 | 11/20/2008 | 6/30/2009 |
| User-Friendly Simulation Model | Ne Soybean Board | $45000 | 10/1/2008 | 9/30/2009 |
| Water, Energy, and Agriculture Init | Ne Soybean Board | $75000 | 10/1/2008 | 9/30/2009 |
| Carbon Sequestration in Dryland | Dept of Energy | $350000 | 9/15/2008 | 9/14/2009 |
| Water, Energy, and Agriculture Init | Ne Corn Board | $75000 | 7/1/2008 | 6/30/2009 |
| Value-Added and Renewable Biofuels | Dept of Energy | $1968000 | 6/30/2008 | 6/30/2010 |
| POET Research using BESS | POET, LLC | $0 | 5/5/2008 | 12/31/2008 |
| Biofuels and Food Security | Stanford University | $95000 | 1/1/2008 | 12/31/2008 |
| User-Friendly Simulation Model | Ne Soybean Board | $58484 | 10/1/2007 | 9/30/2008 |
| NC506 Local Impact Study | Univ of Wisconsin-Madison | $12000 | 10/1/2007 | 9/30/2009 |
| NC 506 Local Impact Study | Univ of Minnesota | $25000 | 10/1/2007 | 9/30/2008 |
| Carbon Sequestration in Dryland | Dept of Energy | $350000 | 9/15/2007 | 9/14/2008 |
| Addng Daily Solar Radiation and Dew Point Temperature to Historical Weather Records of US Cooperative Observer Network in High Plains Region | Dept of Commerce-NOAA | $68927 | 8/1/2007 | 7/31/2009 |
| Pre-Contact Intensive Ag and Society | NSF | $100000 | 8/1/2007 | 1/31/2011 |
| NC 506 Local Impact Study | Iowa State University | $10000 | 8/1/2007 | 6/30/2008 |
| NC 506 Local Impact Study | Kansas State University | $25000 | 8/1/2007 | 9/30/2008 |
| Expanding the BESS | Environmental Defense | $50000 | 6/1/2007 | 6/1/2008 |
| Irrigation Mgmt with Limited Water | Ne Corn Board | $230537 | 4/10/2007 | 12/31/2009 |
| Modeling of Bio-fuel Crop Phenology | Science Systems and Applications Inc | $15330 | 2/28/2007 | 10/31/2007 |
| Modeling of Bio-fuel Crop Phenology | Science Systems and Applications Inc | $15330 | 2/28/2007 | 5/31/2007 |
| User-Friendly Simulation Model | Ne Soybean Board | $56612 | 10/1/2006 | 9/30/2007 |
| Carbon Sequestration in Dryland | Dept of Energy | $350000 | 9/15/2006 | 9/14/2007 |
| Limited Irrigation on Corn | Ne Corn Board | $25504 | 7/1/2006 | 6/30/2007 |
| Life-Cycle Bioenergy and Environmental Impact Software | Ne Energy Office | $67500 | 2/1/2006 | 6/30/2007 |
| Developing a Real-Time Decision Support System for Limited Irrigation on Corn | Ne Corn Board | $25504 | 1/1/2006 | 6/30/2006 |
| Limited Irrigation on Corn | Ne Corn Board | $36189 | 1/1/2006 | 6/30/2007 |
| User-Friendly Simulation Model and Irrigation Scheduling Tool for Nebraska Soybean Producers | Ne Soybean Board | $56800 | 10/1/2005 | 9/30/2006 |
| Improving Profitability of Soybean Cropping through Capturing More Yield Potential | Ne Soybean Board | $28755 | 10/1/2005 | 9/30/2006 |
| Carbon Sequestration in Dryland and Irrigated Agroecosystems | Dept of Energy | $300000 | 9/15/2005 | 9/14/2006 |
| Extension Education Programs | Pioneer Hi-Bred | $500 | 2/1/2005 | 6/30/2005 |
| Nebraska Biomass Roadmap Development | Ne Energy Office | $14800 | 11/15/2004 | 9/30/2005 |
| Carbon Sequestration in Dryland and Irrigated Agroecosystems | Dept of Energy | $300000 | 9/15/2004 | 9/14/2005 |
| Carbon Sequestration in Dryland and I | Dept of Energy | $300000 | 9/15/2003 | 9/14/2004 |
| Genetics Teaching Lab 315 | Salsman, Kyle | $100 | 8/18/2003 | 6/30/2004 |
| Enhan Sorghum,Wheat and Forage Germplasm Dev w/Irrig | Dept of Agriculture-ARS | $20000 | 8/4/2003 | 6/30/2006 |
| Carbon Sequestration and Global Climate Change | Dept of Energy-EPSCoR | $941161 | 7/1/2003 | 10/31/2004 |
| Nitrogen Fertilizer/Schepers | Agrium Inc | $5000 | 12/18/2002 | 6/30/2003 |
| Agronomy and Horticulture Research Highlights | BASF Corporation | $500 | 11/1/2002 | 6/30/2003 |
| Agronomy and Horticulture Research Highlights | Pioneer Hi-Bred | $1000 | 10/1/2002 | 6/30/2003 |
| Agronomy and Horticulture Research Highlights | Bayer Corporation/Watteyne, K | $1000 | 10/1/2002 | 6/30/2003 |
| Enhan Sorghum,Wheat and Forage Germplasm Dev w/Irrig | Dept of Agriculture-ARS | $100000 | 8/19/2002 | 8/31/2007 |
| Carbon Sequestration/Dryland and Irrig Agroecosystem | Dept of Energy-EPSCoR | $280000 | 7/1/2002 | 6/30/2003 |
| Nitrogen Fertilizer/Schepers | Academy for Educational Devel | $250 | 6/1/2002 | 6/30/2002 |
| Pioneer Plant Breeding Fellowship | Pioneer Hi-Bred | $25000 | 5/1/2002 | 9/30/2002 |
| Region Assess/Potential for C Sequestration in Ne | Colorado State University | $7000 | 2/1/2002 | 2/28/2002 |
| Nitrogen Fertilizer/Schepers | Fluid Fertilizer Foundation | $4000 | 9/24/2001 | 6/30/2002 |
| Nitrogen Fertilizer/Schepers | Agrium Inc | $5000 | 9/24/2001 | 6/30/2002 |
| Ecological Intensification Miscellaneous Grant | Fluid Fertilizer Foundation | $7500 | 9/21/2001 | n/a |
| Carbon Sequest Potential/Irrig Corn Systems in Ne | Ne Corn Board | $51937 | 7/1/2001 | 6/30/2002 |
| Carbon Sequestration/Dryland and Irrig Agroecosystem | Dept of Energy-EPSCoR | $280000 | 7/1/2001 | 6/30/2002 |
| Ecological Intensification Miscellaneous Grant | Fdn for Agronomic Research | $40000 | 6/14/2001 | n/a |
| Pioneer Plant Breeding Fellowship | Pioneer Hi-Bred | $25000 | 5/1/2001 | n/a |
| Agronomy and Horticulture Research Highlights | Agrium Inc | $400 | 1/24/2001 | 6/30/2002 |
| Agronomy Research Highlights | EMERGE | $500 | 1/24/2001 | n/a |
| Agronomy Research Highlights | Ne Turfgrass Foundation | $500 | 12/22/2000 | n/a |
| Agronomy Research Highlights | Ne Turfgrass Foundation | $500 | 12/22/2000 | n/a |
| Agronomy General Research Highlights | Various Industries | $3000 | 11/9/2000 | n/a |
| Nitrogen Fertilizer/Schepers | Agrium Inc | $5000 | 9/27/2000 | n/a |
| Ecological Intensification Miscellaneous Grant | Fluid Fertilizer Foundation | $7500 | 9/21/2000 | n/a |
| Ecological Intensification Miscellaneous Grant | Fluid Fertilizer Foundation | $7500 | 9/21/2000 | n/a |
| Carbon Sequestration/Dryland and Irrig Agroecosystem | Dept of Energy-EPSCoR | $280000 | 7/1/2000 | 6/30/2003 |
| Carbon Sequest Potential/Irrig Corn Systems in Ne | Ne Corn Board | $51489 | 7/1/2000 | 6/30/2001 |
| Est Carbon Costs of Energy/Maize-Based Crop System | Colorado State University | $22931 | 6/1/2000 | 5/31/2001 |

