Faculty and Staff Grants
Faculty or Staff Member: Cantrell, Randolph
Unit: Nebraska Rural Initiative
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 10 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Marketing Rural Communities | Dept of Agriculture-NRICGP | $498558 | 9/1/2008 | 8/31/2012 |
| Demo/Econ Outlook Box Butte Cty | Ne Dept Health and Human Serv | $3500 | 2/15/2008 | 6/30/2008 |
| Pennsylvania Forecasts | RUPRI Center for Rural Entrepreneurship | $14000 | 11/26/2007 | 6/30/2008 |
| Nevada Forecasts | RUPRI Center for Rural Entrepreneurship | $15000 | 9/4/2007 | 6/30/2008 |
| Demographic/Economic Report | Ne Dept Health and Human Serv | $2500 | 5/15/2007 | 12/31/2007 |
| Relocation to the Buffalo Commons: Marketing Approach to Understand Residential Decisions among Migrants | Dept of Agriculture-NRICGP | $220387 | 8/1/2006 | 7/31/2009 |
| Omaha Lakes Extension Coordinator | Ne Dept Environmental Quality | $70145 | 4/1/2001 | 6/30/2003 |
| Rural Development | Dept of Agriculture-CSREES | $45185 | 10/1/2000 | 9/30/2001 |
| Salt Valley Lakes Extension Coordinator | Ne Dept Environmental Quality | $26400 | 9/25/2000 | 12/31/2001 |
| Salt Valley Lakes Extension Coordinator | Ne Dept Environmental Quality | $63967 | 9/25/2000 | 9/30/2001 |

