Faculty and Staff Grants
Faculty or Staff Member: Burbach, Mark
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 5 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Ensuring Student Success | Dept of Agriculture-CSREES-HEC | $139067 | 9/1/2007 | 8/31/2010 |
| Targeting Watershed Vulnerability | Dept of Agriculture-CSREES | $570000 | 9/15/2006 | 9/14/2009 |
| Integrated Real-Time Groundwater-Level Monitoring Network to Support Drought Impact Assessment and Mitigation Programs | Dept of Agriculture-RMA | $403293 | 9/21/2005 | 6/30/2009 |
| Aquifer Vertical Anisotropy and Strea | Upper Big Blue NRD | $16000 | 11/18/2004 | 12/31/2006 |
| Aquifer Vertical Anisotropy and Streambed Conductance in Eastern Part of Central Nebraska | Upper Big Blue NRD | $14760 | 11/18/2004 | 12/31/2006 |

