Faculty and Staff Grants
Faculty or Staff Member: Blum, Paul
Unit: School of Biological Sciences
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 13 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| REU Site: Bioenergy Systems | NSF | $179592 | 2/15/2009 | 1/31/2010 |
| Biohydrogenesis in Thermotogales | North Carolina State Univ | $175000 | 9/15/2008 | 9/14/2009 |
| Value-Added and Renewable Biofuels | Dept of Energy | $1968000 | 6/30/2008 | 6/30/2010 |
| UNL/NPPD Energy Storage Option | Ne Public Power District | $22000 | 3/1/2008 | 9/1/2008 |
| Integrat of Microbial Communities | NSF | $135000 | 2/1/2007 | 1/31/2010 |
| Gene Silencing and Catabolite Repression in Archaeon Sulfolobus solfataricus | NSF | $149919 | 12/20/2004 | 8/31/2007 |
| Gene Silencing and Catabolite Repression in Archaeon Sulfolobus solfataricus | NSF | $148044 | 12/30/2003 | 8/31/2007 |
| Gene Silencing and Catabolite Repression in Archaeon Sulfolobus solfataricus | NSF | $115417 | 3/1/2003 | 8/31/2007 |
| Understand Viability/Pathogens during Disinfection | Water Environ Rsch Foundation | $68090 | 3/1/2002 | 8/2/2004 |
| Pathogen Survival/Municipal Wastewater Treatment | Water Environ Rsch Foundation | $65471 | 10/1/2001 | 8/2/2004 |
| Transcriptional Regulation of Carbon Utilization in the Hyperthermophilic Archaeon Sulfolobus Solfataricus | NSF | $90000 | 4/6/2001 | 4/30/2003 |
| LEXEN:Mercury Resistancein Archaea | NSF | $474515 | 10/1/2000 | 9/30/2004 |
| Pathogen Survival/Municipal Wastewater Treatment | Water Environ Rsch Foundation | $73349 | 10/1/2000 | 8/2/2004 |

