Faculty and Staff Grants
Faculty or Staff Member: Bernards, Mark
Unit: Department of Agronomy and Horticulture
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 89 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Weed Control Research | Winfield Solutions LLC | $5000 | 1/5/2009 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | BASF Corporation | $1500 | 1/5/2009 | 6/30/2009 |
| Weed Control Research | BASF Corporation | $10000 | 11/13/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | BASF Corporation | $11000 | 11/13/2008 | 6/30/2009 |
| Weed Control Research-Lincoln | K-1 Chemical USA | $3000 | 10/13/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | AMVAC Chemical Corporation | $4750 | 9/29/2008 | 6/30/2009 |
| Weed Control Research-SCAL | K-1 Chemical USA | $7500 | 9/22/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | FMC Corporation | $3500 | 8/20/2008 | 6/30/2009 |
| Weed Control Research | United Agri Products | $2100 | 7/31/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | Valent USA | $8500 | 7/24/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | Gowan Company | $9175 | 7/14/2008 | 6/30/2009 |
| Weed Control Research | Cheminova | $4000 | 7/8/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | Cheminova | $3000 | 7/8/2008 | 6/30/2009 |
| Weed Control Research | Summerdale Inc | $2400 | 7/3/2008 | 6/30/2009 |
| Weed Control Research | Bayer CropScience | $17500 | 7/2/2008 | 6/30/2009 |
| Weed Control Research | Monsanto Co | $1400 | 6/1/2008 | 6/30/2009 |
| Profit Reduced Herbicide Weed Management Systems | Cheminova | $3500 | 5/27/2008 | 6/30/2008 |
| Weed Control Research | Dow AgroSciences | $11050 | 5/20/2008 | 6/30/2008 |
| Weed Control Research | Monsanto Co | $6000 | 5/6/2008 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | Monsanto Co | $5000 | 4/28/2008 | 6/30/2008 |
| Weed Control Research | Syngenta | $10500 | 4/22/2008 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | E. I. Dupont | $12600 | 4/22/2008 | 6/30/2008 |
| Weed Control Research | Syngenta | $15000 | 4/14/2008 | 6/30/2008 |
| OptimumŪ GATŪ Corn Evaluation | Pioneer Hi-Bred | $10000 | 3/15/2008 | 3/14/2009 |
| Dicamba Soybean Field Study | Monsanto Co | $6000 | 3/1/2008 | 12/31/2009 |
| Building WeedSOFT | U of Illinois-Champaign/Urbana | $30000 | 2/1/2008 | 3/14/2009 |
| Profit Reduced Herbicide Weed Management Systems | Valent USA | $1650 | 1/7/2008 | 6/30/2008 |
| North Central Weed Science Contest Fund | Monsanto Co | $2500 | 1/7/2008 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | AMVAC Chemical Corporation | $5000 | 11/15/2007 | 6/30/2008 |
| Weed Control Research | BASF Corporation | $2400 | 11/15/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | E. I. Dupont | $1200 | 11/13/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | Bayer CropScience | $3500 | 10/9/2007 | 6/30/2008 |
| Weed Control Research | K-1 Chemical USA | $9000 | 10/2/2007 | 6/30/2008 |
| Weed Control Research | Bayer CropScience | $2500 | 8/24/2007 | 6/30/2008 |
| Weed Control Research | BASF Corporation | $5900 | 8/20/2007 | 6/30/2008 |
| Weed Control Research | Bayer CropScience | $2600 | 8/16/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | FMC Corporation | $1000 | 8/8/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | FMC Corporation | $1000 | 8/8/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | FMC Corporation | $1000 | 8/8/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | Bayer CropScience | $3400 | 8/6/2007 | 6/30/2008 |
| Weed Control Research | Loveland Products Inc | $4200 | 8/2/2007 | 6/30/2008 |
| Weed Control Research | Gowan Company | $4300 | 7/23/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | Gowan Company | $4000 | 7/19/2007 | 6/30/2008 |
| Weed Control Research | Bayer CropScience | $3000 | 7/19/2007 | 6/30/2008 |
| Weed Control Research | Bayer CropScience | $1500 | 7/19/2007 | 6/30/2008 |
| Weed Control Research | Bayer CropScience | $2000 | 7/19/2007 | 6/30/2008 |
| Weed Control Research | Valent USA | $14775 | 7/13/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | Valent USA | $14775 | 7/13/2007 | 6/30/2008 |
| Weed Control Research | Dow AgroSciences | $5400 | 7/11/2007 | 6/30/2008 |
| Profit Reduced Herbicide Weed Management Systems | Lehigh Agri and Bio Services | $1500 | 6/29/2007 | 6/30/2008 |
| Weed Control Research | E. I. Dupont | $4000 | 6/6/2007 | 6/30/2007 |
| Vegetation Control along Missouri | Dept of Interior-GS | $182286 | 6/1/2007 | 6/30/2010 |
| Dicamba Tolerant Soybeans | Monsanto Co | $3000 | 6/1/2007 | 12/31/2007 |
| Weed Control Research | Monsanto Co | $4400 | 5/30/2007 | 6/30/2007 |
| Weed Control Research | Monsanto Co | $2100 | 5/30/2007 | 6/30/2007 |
| Weed Control Research | Monsanto Co | $3000 | 5/30/2007 | 6/30/2007 |
| Weed Control Research | Monsanto Co | $3000 | 5/30/2007 | 6/30/2007 |
| Weed Control Research | Syngenta | $8800 | 5/23/2007 | 6/30/2007 |
| Weed Control Research | E. I. Dupont | $3000 | 5/11/2007 | 6/30/2007 |
| Profit Reduced Herbicide Weed Management Systems | Cheminova | $500 | 5/8/2007 | 6/30/2007 |
| Profit Reduced Herbicide Weed Management Systems | Cheminova | $5000 | 5/8/2007 | 6/30/2007 |
| Profit Reduced Herbicide Weed Management Systems | Cheminova | $5000 | 5/8/2007 | 6/30/2007 |
| Profit Reduced Herbicide Weed Management Systems | Syngenta | $13500 | 5/8/2007 | 6/30/2007 |
| Profit Reduced Herbicide Weed Management Systems | Monsanto Co | $3000 | 5/8/2007 | 6/30/2007 |
| Profit Reduced Herbicide Weed Management Systems | Monsanto Co | $2000 | 5/8/2007 | 6/30/2007 |
| Liberty Link Soybean Field Trial | Bayer CropScience | $3120 | 4/15/2007 | 12/31/2007 |
| Weed Control Research | Monsanto Co | $2500 | 4/9/2007 | 6/30/2007 |
| Weed Control Research | Monsanto Co | $2500 | 4/9/2007 | 6/30/2007 |
| Weed Control Research | Cheminova | $5000 | 4/9/2007 | 6/30/2007 |
| Weed Control Research | Syngenta | $5000 | 1/5/2007 | 6/30/2007 |
| Weed Science Program | Monsanto Co | $2400 | 7/25/2006 | 6/30/2007 |
| Weed Science Program | Bayer CropScience | $3000 | 7/25/2006 | 6/30/2007 |
| Weed Science Program | Dow AgroSciences | $2250 | 7/25/2006 | 6/30/2007 |
| Weed Science Program | Bayer CropScience | $3000 | 7/25/2006 | 6/30/2007 |
| Weed Control Research | Sipcam Agro USA | $600 | 7/25/2006 | 6/30/2007 |
| Weed Science Program | Bayer CropScience | $2500 | 7/25/2006 | 6/30/2007 |
| Weed Control Research | E. I. Dupont | $3300 | 7/1/2006 | 6/30/2007 |
| Weed Control Research | E. I. Dupont | $4500 | 7/1/2006 | 6/30/2007 |
| Weed Control Research | Valent USA | $4500 | 7/1/2006 | 6/30/2007 |
| Weed Control Research | K-1 Chemical USA | $3000 | 7/1/2006 | 6/30/2007 |
| Weed Control Research | E. I. Dupont | $1500 | 7/1/2006 | 6/30/2007 |
| Weed Control Research | Valent USA | $1250 | 7/1/2006 | 6/30/2007 |
| Weed Science Program | Syngenta | $2000 | 5/31/2006 | 6/30/2006 |
| Weed Science Program | Syngenta | $4500 | 5/31/2006 | 6/30/2006 |
| Resistance Monitoring Research Programs | Syngenta | $3000 | 5/31/2006 | 6/30/2006 |
| Weed Science Program | Syngenta | $4350 | 5/31/2006 | 6/30/2006 |
| Weed Science Program | Syngenta | $4000 | 5/31/2006 | 6/30/2006 |
| Weed Science Program | Syngenta | $4500 | 5/31/2006 | 6/30/2006 |
| Liberty Link Soybean Field Trial | Bayer CropScience | $14600 | n/a | n/a |

