Faculty and Staff Grants
Faculty or Staff Member: Arkebauer, Timothy
Unit: Department of Agronomy and Horticulture
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 14 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Carbon Sequestration in Dryland | Dept of Energy | $350000 | 9/15/2008 | 9/14/2009 |
| Global Warming-Maize Agroecosyst | Kansas State University | $50000 | 7/1/2008 | 10/15/2008 |
| Carbon Sequestration in Dryland | Dept of Energy | $350000 | 9/15/2007 | 9/14/2008 |
| Controls on Soil Surface CO2 | Michigan Technological University | $99741 | 9/15/2006 | 9/14/2007 |
| Carbon Sequestration in Dryland | Dept of Energy | $350000 | 9/15/2006 | 9/14/2007 |
| Carbon Sequestration in Dryland and Irrigated Agroecosystems | Dept of Energy | $300000 | 9/15/2005 | 9/14/2006 |
| Carbon Sequestration in Dryland and Irrigated Agroecosystems | Dept of Energy | $300000 | 9/15/2004 | 9/14/2005 |
| Carbon Sequestration in Dryland and I | Dept of Energy | $300000 | 9/15/2003 | 9/14/2004 |
| Carbon Sequestration and Global Climate Change | Dept of Energy-EPSCoR | $941161 | 7/1/2003 | 10/31/2004 |
| Carbon Sequestration/Dryland and Irrig Agroecosystem | Dept of Energy-EPSCoR | $280000 | 7/1/2002 | 6/30/2003 |
| Carbon Sequestration in Agriculture | Kansas State University | $517700 | 3/1/2002 | 8/31/2006 |
| Carbon Sequestration in Agriculture | Kansas State University | $621762 | 3/1/2002 | 8/31/2004 |
| Carbon Sequestration/Dryland and Irrig Agroecosystem | Dept of Energy-EPSCoR | $280000 | 7/1/2001 | 6/30/2002 |
| Carbon Sequestration/Dryland and Irrig Agroecosystem | Dept of Energy-EPSCoR | $280000 | 7/1/2000 | 6/30/2003 |

