Faculty and Staff Grants
Faculty or Staff Member: Anderson, Mark
Unit: Department of Geosciences
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 8 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| North Hemisphere Snow and Ice CDR | Dept of Commerce-NOAA | $33266 | 7/1/2008 | 6/30/2009 |
| Climate Data Records Creation | Rutgers University | $-176218 | 5/12/2008 | 5/11/2009 |
| Climate Data Records Creation | Rutgers University | $213461 | 5/12/2008 | 5/11/2013 |
| Atmospheric Conditions Associated with Sea Ice Characteristics over Arctic Ocean during Melt Season | NASA | $68495 | 4/1/2004 | 3/31/2007 |
| Atmospheric Conditions Associated with Sea Ice Characteristics over Arctic Ocean during Melt Season | NASA | $67175 | 4/1/2004 | 3/31/2007 |
| Atmospheric Conditions Associated with Sea Ice Characteristics over Arctic Ocean during Melt Season | NASA | $73029 | 4/1/2004 | 3/31/2007 |
| Integrated Model Tech/Hydrologic Cycl/Ne Sandhills | Dept of Commerce-NOAA | $75000 | 7/1/2002 | 6/30/2004 |
| UNL Visiting Science Intern Researcher Position | DOD-Offutt Air Force Base | $10820 | 6/10/2002 | 9/30/2002 |

