Faculty and Staff Grants
Faculty or Staff Member: Allen, Craig
Unit: School of Natural Resources
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 32 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Ne Cooperative Fish and Wildlife | Ne Game and Parks Commission | $50000 | 7/1/2008 | 6/30/2009 |
| NCFWRU: SW and Sandstone Prairie BUL | Ne Game and Parks Commission | $20800 | 5/15/2008 | 6/30/2009 |
| NCFWRU: Deer and Mtn Lion Tissue | Ne Game and Parks Commission | $2500 | 5/1/2008 | 5/1/2009 |
| Monitoring, Mapping and Risk Assess | Ne Environmental Trust | $109379 | 4/3/2008 | 6/30/2009 |
| Chronic Wasting Disease in NE | Dept of Interior-GS | $54855 | 9/30/2007 | 9/30/2008 |
| Ne Cooperative Fish and Wildlife Rsch | Ne Game and Parks Commission | $10000 | 7/1/2007 | 12/31/2009 |
| Ne Cooperative Fish and Wildlife | Ne Game and Parks Commission | $50000 | 7/1/2007 | 6/30/2008 |
| Assessing GP Grassland Birds | Dept of Interior-GS | $95600 | 6/1/2007 | 12/31/2008 |
| Vegetation Control along Missouri | Dept of Interior-GS | $182286 | 6/1/2007 | 6/30/2010 |
| Assessing GP Grassland Birds | Dept of Interior-GS | $20950 | 6/1/2007 | 12/31/2007 |
| NCFWRU: Walleye/White Bass in Irrig | Ne Game and Parks Commission | $397628 | 9/1/2006 | 8/31/2011 |
| NCFWRU: An Adaptive Management | Ne Game and Parks Commission | $62748 | 9/1/2006 | 11/30/2007 |
| Ne Cooperative Fish and Wildlife | Ne Game and Parks Commission | $50000 | 7/1/2006 | 6/30/2007 |
| Monitoring, Mapping and Risk Assess | Ne Environmental Trust | $110060 | 5/4/2006 | 6/30/2007 |
| Monitoring, Mapping and Risk Assess | Ne Environmental Trust | $105642 | 5/4/2006 | 6/30/2008 |
| River Otter Home Range and Habitat Use Pilot Study | Ne Game and Parks Commission | $20000 | 5/1/2006 | 12/31/2007 |
| River Otter Home Range and Habitats | Ne Game and Parks Commission | $22000 | 5/1/2006 | 12/31/2009 |
| River Otter Home Range and Habitats | Ne Game and Parks Commission | $22000 | 5/1/2006 | 12/31/2010 |
| NCFWRU: Impact of White Perch | Ne Game and Parks Commission | $77433 | 1/1/2006 | 12/31/2008 |
| NCFWRU: Spatial Risk Assess | Ne Game and Parks Commission | $49140 | 1/1/2006 | 5/31/2009 |
| Impact on White Perch on Walleye at Branched Oak and Pawnee Reservoirs | Dept of Interior-GS | $35000 | 8/31/2005 | 12/31/2008 |
| Spatial Risk Assessment in Nebraska: Risk to Native Species from Non-Native Invasive Species | Dept of Interior-GS | $25000 | 8/31/2005 | 12/31/2008 |
| Affects of Animal Invasions on Alpha, Beta and Gamma Diversity in Mediterranean-Climate Ecosystems | Dept of Interior-GS | $23000 | 8/31/2005 | 12/31/2008 |
| Ne Cooperative Fish and Wildlife Rsch | Ne Game and Parks Commission | $5000 | 8/1/2005 | 8/31/2006 |
| Evaluation of Nebraska Landowner Incentives Program Practices for Species at Risk | Dept of Interior-GS | $44000 | 9/7/2004 | 12/31/2007 |
| Cross-Scale Structure and Scale Break | James S. McDonnell Foundation | $80655 | 7/1/2004 | 4/1/2009 |
| Cross-Scale Structure and Scale Break | James S. McDonnell Foundation | $84521 | 7/1/2004 | 1/1/2008 |
| Cross-Scale Structure and Scale Breaks in Complex Systems | James S. McDonnell Foundation | $83810 | 7/1/2004 | 1/1/2007 |
| Nebraska Cooperative Fish and Wildlife Research Unit | Ne Game and Parks Commission | $50000 | 9/12/2003 | 12/31/2028 |
| Nebraska Cooperative Fish and Wildlife Research Unit | Ne Game and Parks Commission | $5000 | 9/12/2003 | 12/31/2028 |
| Nebraska Cooperative Fish and Wildlife Research Unit | Ne Game and Parks Commission | $50000 | 9/12/2003 | 12/31/2028 |
| Nebraska Cooperative Fish and Wildlife Research Unit | Ne Game and Parks Commission | $9000 | 9/12/2003 | 12/31/2028 |

