Faculty and Staff Grants
Faculty or Staff Member: Admiraal, David
Unit: Department of Civil Engineering
Grants between the dates of July 1, 2000, and March 5, 2009, are included in this database.
Displaying 19 award records found.
| Grant Title | Granting Agency | Award Amount | Award Start Date | Award End Date |
| Storm Water Pollutant Model: Holmes | City of Lincoln | $75998 | 1/1/2009 | 12/31/2009 |
| Storm Water Pollutant Model: Holmes | City of Lincoln | $34765 | 7/1/2008 | 4/30/2009 |
| Phase II: Hydraulic Study | Sutron Corporation | $30392 | 4/1/2008 | 9/15/2008 |
| Flow in Gate-Controlled Culverts | Sutron Corporation | $78650 | 5/1/2007 | 9/20/2007 |
| Researching Undergraduate Communica | ITLE - Foundation Fund | $16000 | 3/1/2007 | 5/15/2008 |
| Wet and Dry Weather Storm Drain Disch | City of Lincoln | $72568 | 9/1/2006 | 9/30/2007 |
| Wet and Dry Weather Storm Drain Discharge Characterization Studies | City of Lincoln | $72600 | 9/1/2005 | 10/31/2006 |
| Low-Cost Flow-Estimate for Storm Water Quality BMP Monitoring | Ne Dept Environmental Quality | $15000 | 8/25/2005 | 6/30/2007 |
| Low-Cost Energy Dissipation at Culvert Exits | Ne Dept Roads | $94877 | 1/1/2005 | 6/30/2009 |
| BMP and Dry Weather Storm Drainage Assessment: Phase lll | City of Lincoln | $29996 | 9/1/2004 | 10/31/2005 |
| BMP and Dry Weather Storm Drainage Assessment: Phase ll | City of Lincoln | $40000 | 4/15/2004 | 8/15/2005 |
| Demonstration Study for Using Compost for Erosion Control | Lower Platte South NRD | $4000 | 1/1/2004 | 8/31/2005 |
| Low Velocity Fishway Design for Spalding Reservoir | Ne Game and Parks Commission | $39454 | 1/1/2004 | 8/31/2005 |
| Demo Study for Using Compost for Erosion Control | City of Lincoln | $40341 | 1/1/2004 | 8/31/2005 |
| Low-Cost Energy Dissipation at Culvert Exits | Ne Dept Roads | $106979 | 7/1/2003 | 7/30/2005 |
| Bioengineering for Stream Bank Stabilization | Ne Dept Roads | $13891 | 7/1/2002 | 7/30/2005 |
| Regression Equations, Project 01-04 | Ne Dept Roads | $54119 | 7/1/2001 | 6/30/2005 |
| Regression Equations, Project 01-04 | Ne Dept Roads | $425 | 7/1/2001 | 6/30/2005 |
| Oxygen Budget for Lake Ogallala | Ne Game and Parks Commission | $93084 | 7/1/2000 | 6/30/2002 |

