Faculty and Staff Grants
Introduction
Faculty and staff grants between the dates of July 1, 2000, and March 5, 2009, are included in this database. Please click on Last Name link to see list of grants. You may also Search by Keyword.
Displaying 1 through 124 faculty found.
| Last Name | First Name | Department |
| Adams | Don | West Central Research and Extension Center |
| Admiraal | David | Department of Civil Engineering |
| Aiken | David | Department of Agricultural Economics |
| Allen | Craig | School of Natural Resources |
| Anderson | Mark | Department of Geosciences |
| Arkebauer | Timothy | Department of Agronomy and Horticulture |
| Awada | Tala | School of Natural Resources |
| Barrow | Tadd | School of Natural Resources |
| Bartelt-Hunt | Shannon | Department of Civil Engineering |
| Bauer | Dennis | Northeast Research and Extension Center |
| Benson | Lorrie | School of Natural Resources |
| Bernards | Mark | Department of Agronomy and Horticulture |
| Blum | Paul | School of Biological Sciences |
| Bogardi | Istvan | Department of Civil Engineering |
| Booker | William | Panhandle Research and Extension Center |
| Burbach | Mark | School of Natural Resources |
| Cantrell | Randolph | Nebraska Rural Initiative |
| Cassman | Kenneth | Department of Agronomy and Horticulture |
| Chen | Xun-Hong | School of Natural Resources |
| Comfort | Steven | School of Natural Resources |
| Corr | Alan | West Central Research and Extension Center |
| Dahab | Mohamed | Department of Civil Engineering |
| DeBoer | Karen | Panhandle Research and Extension Center |
| Deogun | Jitender | Department of Computer Science and Engineering |
| Dussault | Patrick | Department of Chemistry |
| Dvorak | Bruce | Department of Biological Systems Engineering |
| Eisenhauer | Dean | Department of Biological Systems Engineering |
| Fech | John | Southeast Research and Extension Center |
| Ferguson | Richard | Department of Agronomy and Horticulture |
| Franti | Thomas | Department of Biological Systems Engineering |
| Fritz | Sherilyn | Department of Geosciences |
| Gitelson | Anatoly | School of Natural Resources |
| Goddard | Stephen | Department of Computer Science and Engineering |
| Goeke | James | School of Natural Resources |
| Gosselin | David | IANR-Conservation and Survey (w/SNR) |
| Guo | Junke | Department of Civil Engineering |
| Hage | David | Department of Chemistry |
| Harvey | F | School of Natural Resources |
| Hay | DeLynn | Dean's Office for Cooperative Extension |
| Hay | Paul | Southeast Research and Extension Center |
| Hayes | Michael | School of Natural Resources |
| Henninger | Scott | Department of Computer Science and Engineering |
| Henry | Christopher | Department of Biological Systems Engineering |
| Hergert | Gary | West Central Research and Extension Center |
| Hoagland | Kyle | School of Natural Resources |
| Holz | Aris | School of Natural Resources |
| Holz | John | School of Natural Resources |
| Hu | Qi | School of Natural Resources |
| Hubbard | Kenneth | School of Natural Resources |
| Irmak | Ayse | Department of Biological Systems Engineering |
| Irmak | Suat | Department of Biological Systems Engineering |
| Istanbulluoglu | Erkan | Department of Geosciences |
| Jess | J | School of Natural Resources |
| Joeckel | Robert | School of Natural Resources |
| Johnson | Bruce | Department of Agricultural Economics |
| Klein | Robert | West Central Research and Extension Center |
| Knutson | Cody | School of Natural Resources |
| Koelsch | Richard | Dean's Office for Cooperative Extension |
| Kranz | William | Northeast Research and Extension Center |
| Kuzelka | Robert | School of Natural Resources |
| Lackey | Susan | School of Natural Resources |
| Langell | Marjorie | Department of Chemistry |
| Lawson | Merlin | Graduate Studies |
| Lenters | John | Department of Geosciences |
| Loope | David | Department of Geosciences |
| Lynne | Gary | Department of Agricultural Economics |
| Martin | Derrel | Department of Biological Systems Engineering |
| Melvin | Steven | West Central Research and Extension Center |
| Merchant | James | IANR-Conservation and Survey (w/SNR) |
| Michaels | Sarah | Public Policy Center |
| Narumalani | Sunil | School of Natural Resources |
| Ogg | Clyde | Department of Agronomy and Horticulture |
| Oglesby | Robert | Department of Geosciences |
| Olson | David | Department of Management |
| Pederson | Darryll | Department of Geosciences |
| Pegg | Mark | School of Natural Resources |
| Pope | Kevin | School of Natural Resources |
| Ramamurthy | Byravamurthy | Department of Computer Science and Engineering |
| Rice | Camilla | Department of Architecture |
| Rowe | Clinton | Department of Geosciences |
| Rundquist | Donald | School of Natural Resources |
| Samal | Ashok | Department of Computer Science and Engineering |
| Schepers | James | Department of Agronomy and Horticulture |
| Schild | James | Panhandle Research and Extension Center |
| Scholz | Gordon | Department of Community and Regional Planning |
| Schulte | Dennis | Department of Biological Systems Engineering |
| Scofield | Sandra | Center for Applied Rural Innovation |
| Shapiro | Charles | Northeast Research and Extension Center |
| Shea | Patrick | School of Natural Resources |
| Shelton | David | Northeast Research and Extension Center |
| Siegfried | Blair | Department of Entomology |
| Siekman | Darrel | Southeast Research and Extension Center |
| Sincovec | Richard | Department of Computer Science and Engineering |
| Skipton | Sharon | Southeast Research and Extension Center |
| Skopp | Joseph | School of Natural Resources |
| Smith | Norman | Department of Geosciences |
| Snow | Daniel | School of Natural Resources |
| Soh | Leen-Kiat | Department of Computer Science and Engineering |
| Spalding | Mary | School of Natural Resources |
| Spalding | Roy | Department of Agronomy and Horticulture |
| Stansbury | John | Department of Civil Engineering |
| Stowell | Richard | Department of Biological Systems Engineering |
| Supalla | Raymond | Department of Agricultural Economics |
| Svoboda | Mark | School of Natural Resources |
| Szilagyi | Jozsef | IANR-Conservation and Survey (w/SNR) |
| Tadesse | Tsegaye | School of Natural Resources |
| Thomas | Steven | School of Natural Resources |
| Tomkins | Alan | Public Policy Center |
| Tonn | Steven | Southeast Research and Extension Center |
| van Donk | Simon | Department of Biological Systems Engineering |
| Verma | Shashi | School of Natural Resources |
| Volesky | Jerry | West Central Research and Extension Center |
| Walter-Shea | Elizabeth | School of Natural Resources |
| Wardlow | Brian | School of Natural Resources |
| Wilhite | Donald | School of Natural Resources |
| Woldt | Wayne | Department of Biological Systems Engineering |
| Wortmann | Charles | Department of Agronomy and Horticulture |
| Yoder | Ronald | Department of Biological Systems Engineering |
| Yonts | C | Panhandle Research and Extension Center |
| You | Jinsheng | School of Natural Resources |
| Zellmer | Sandra | Dean's Office of Law |
| Zhang | Tian | Department of Civil Engineering |
| Zlotnik | Vitaly | Department of Geosciences |
| Zoubek | Gary | Southeast Research and Extension Center |

